
Tap a thumbnail to change photo
Women Dresses
Loose Long Sleeve Midi Dress with Pockets
In stock
$22.12
Size chart
| Size | Bust | Hip | Length | Shoulder | Sleeve Length | Waist |
|---|---|---|---|---|---|---|
| S | 38.6 | 48.4 | 47.2 | 14.6 | 22.4 | 41.1 |
| M | 40.2 | 50 | 48 | 15 | 22.8 | 42.7 |
| L | 41.7 | 51.6 | 48.8 | 15.4 | 23.2 | 44.3 |
| XL | 44.1 | 53.9 | 49.6 | 15.9 | 23.7 | 46.7 |
| 2XL | 46.5 | 56.3 | 50.4 | 16.5 | 24.2 | 49 |
Leave blank if you don't need to add anything.
1
Loading PayPal...
Size & Fit
Product Measurements (Measurements by inches) & Size Conversion - Unit: IN
| Size | Bust | Hip | Length | Shoulder | Sleeve Length | Waist |
|---|---|---|---|---|---|---|
| S | 38.6 | 48.4 | 47.2 | 14.6 | 22.4 | 41.1 |
| M | 40.2 | 50 | 48 | 15 | 22.8 | 42.7 |
| L | 41.7 | 51.6 | 48.8 | 15.4 | 23.2 | 44.3 |
| XL | 44.1 | 53.9 | 49.6 | 15.9 | 23.7 | 46.7 |
| 2XL | 46.5 | 56.3 | 50.4 | 16.5 | 24.2 | 49 |
*This data was obtained from manually measuring the product, it may be off by 0.4 ~ 1.2 inches.
- Features:Pocketed,Basic style
- Fit type:Relaxed fit
- Closure type:Pull-on
- Stretch:Slightly stretchy
- Body:Not lined
- Material composition:Main component: Cotton >50% to ≤70%; secondary component: Cotton >30% to ≤50%.
- Care instructions:Hand wash cold. Do not tumble dry.








